Trends as of 13-Oct-2024 at 1:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2024 1:22am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.3 | 0.0 | NNW | 87 | 61.3 | 29.71 | 0.00 |
5 minutes ago | 65.3 | 0.0 | NNW | 87 | 61.3 | 29.71 | 0.00 |
10 minutes ago | 65.3 | 0.0 | NNW | 87 | 61.3 | 29.71 | 0.00 |
15 minutes ago | 65.3 | 0.0 | NNW | 87 | 61.3 | 29.70 | 0.00 |
20 minutes ago | 65.3 | 0.0 | NNW | 87 | 61.3 | 29.71 | 0.00 |
30 minutes ago | 65.5 | 0.0 | NNW | 86 | 61.2 | 29.71 | 0.00 |
45 minutes ago | 65.5 | 0.0 | NNW | 86 | 61.2 | 29.71 | 0.00 |
60 minutes ago | 64.9 | 0.0 | NNW | 87 | 60.9 | 29.72 | 0.00 |
75 minutes ago | 64.6 | 0.0 | NNW | 88 | 61.0 | 29.72 | 0.00 |
90 minutes ago | 64.2 | 0.0 | NNW | 89 | 60.9 | 29.72 | 0.00 |
105 minutes ago | 64.2 | 0.0 | NNW | 90 | 61.2 | 29.73 | 0.00 |
120 minutes ago | 64.0 | 1.8 | N | 90 | 61.0 | 29.73 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 50 days since last rain on 24-Aug-2024 3:58pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 60.12 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 65.7 °F at 12:45am | Today | 64.2 °F at 12:00am |
Yest. | 51.8 °F at 12:00am | Yest. | 50.7 °F at 2:05am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.70 inHg at 1:10am | Today | 64.2 °F at 12:00am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 0.0 mph |
Graphs by Highcharts