Trends as of 01-Dec-2025 at 6:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Dec-2025 6:23am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.0 | 1.3 | N | 94 | 41.4 | 29.76 | 0.00 |
| 5 minutes ago | 43.0 | 1.1 | N | 94 | 41.4 | 29.77 | 0.00 |
| 10 minutes ago | 43.0 | 2.0 | N | 94 | 41.4 | 29.77 | 0.00 |
| 15 minutes ago | 43.0 | 0.9 | N | 94 | 41.4 | 29.77 | 0.00 |
| 20 minutes ago | 43.0 | 2.0 | N | 94 | 41.4 | 29.76 | 0.00 |
| 30 minutes ago | 43.3 | 1.1 | NNW | 94 | 41.7 | 29.76 | 0.00 |
| 45 minutes ago | 43.5 | 2.0 | N | 93 | 41.6 | 29.76 | 0.00 |
| 60 minutes ago | 43.5 | 2.5 | NNW | 94 | 41.9 | 29.76 | 0.00 |
| 75 minutes ago | 43.7 | 1.1 | NNW | 94 | 42.1 | 29.76 | 0.00 |
| 90 minutes ago | 43.7 | 3.1 | NNW | 95 | 42.4 | 29.76 | 0.00 |
| 105 minutes ago | 43.5 | 1.8 | NNW | 96 | 42.4 | 29.76 | 0.00 |
| 120 minutes ago | 43.5 | 2.9 | N | 95 | 42.2 | 29.75 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 6 days since last rain on 25-Nov-2025 6:07am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 91.24 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.1 °F at 12:10am | Today | 43.0 °F at 6:05am |
| Yest. | 51.8 °F at 12:00am | Yest. | 50.7 °F at 2:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.73 inHg at 12:10am | Today | 40.7 °F at 5:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.3 mph N | |
| Gust | 2.2 mph N | |
| WIND GUST HIGHS | ||
| Today | 4.5 mph | |
Graphs by Highcharts