Trends as of 17-Jan-2025 at 6:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 6:04pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.4 | 1.1 | S | 81 | 45.8 | 29.82 | 0.00 |
5 minutes ago | 51.4 | 1.1 | S | 81 | 45.8 | 29.82 | 0.00 |
10 minutes ago | 51.6 | 1.6 | S | 81 | 46.0 | 29.81 | 0.00 |
15 minutes ago | 51.8 | 4.0 | S | 80 | 45.8 | 29.81 | 0.00 |
20 minutes ago | 52.2 | 1.1 | SSW | 80 | 46.2 | 29.81 | 0.00 |
30 minutes ago | 52.9 | 2.2 | S | 78 | 46.2 | 29.81 | 0.00 |
45 minutes ago | 53.4 | 1.6 | SSW | 77 | 46.4 | 29.81 | 0.00 |
60 minutes ago | 54.7 | 1.6 | S | 75 | 46.9 | 29.81 | 0.00 |
75 minutes ago | 56.1 | 1.1 | SSW | 72 | 47.2 | 29.81 | 0.00 |
90 minutes ago | 57.4 | 0.9 | SSW | 69 | 47.3 | 29.80 | 0.00 |
105 minutes ago | 58.1 | 2.5 | S | 68 | 47.6 | 29.81 | 0.00 |
120 minutes ago | 58.8 | 2.5 | S | 67 | 47.9 | 29.80 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 14 days since last rain on 03-Jan-2025 12:58pm |
Yest. | 0.00 in | ||
Month | 0.16 in | ||
Year | 73.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 59.7 °F at 3:50pm | Today | 34.5 °F at 6:15am |
Yest. | 51.8 °F at 12:00am | Yest. | 50.7 °F at 2:05am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.77 inHg at 12:11am | Today | 34.5 °F at 6:15am |
SOLAR HIGHS | UV HIGHS | ||
Today | 339.22 W/m2 at 12:05pm | Today | 3 index at 11:15am |
Wind Data
CURRENT | ||
Now | 1.1 mph S | |
Gust | 1.1 mph S | |
WIND GUST HIGHS | ||
Today | 9.2 mph |
Graphs by Highcharts