Trends as of 20-Nov-2024 at 11:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2024 11:08pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 0.2 | W | 99 | 50.2 | 29.69 | 1.50 |
5 minutes ago | 50.4 | 0.0 | W | 99 | 50.1 | 29.69 | 1.50 |
10 minutes ago | 50.4 | 0.5 | W | 99 | 50.1 | 29.68 | 1.49 |
15 minutes ago | 50.4 | 0.5 | SSW | 99 | 50.1 | 29.68 | 1.48 |
20 minutes ago | 50.2 | 0.0 | SSW | 99 | 49.9 | 29.68 | 1.48 |
30 minutes ago | 50.4 | 0.0 | ESE | 99 | 50.1 | 29.67 | 1.48 |
45 minutes ago | 50.7 | 0.0 | SSW | 99 | 50.4 | 29.69 | 1.46 |
60 minutes ago | 51.4 | 0.0 | N | 99 | 51.1 | 29.68 | 1.43 |
75 minutes ago | 51.6 | 0.0 | N | 99 | 51.3 | 29.69 | 1.42 |
90 minutes ago | 52.2 | 0.0 | N | 99 | 51.9 | 29.69 | 1.39 |
105 minutes ago | 52.5 | 0.0 | N | 99 | 52.2 | 29.69 | 1.37 |
120 minutes ago | 52.9 | 0.0 | N | 99 | 52.6 | 29.69 | 1.35 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.50 in | Today | -1 days since last rain on 20-Nov-2024 11:08pm |
Yest. | 0.00 in | ||
Month | 2.36 in | ||
Year | 62.89 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.4 °F at 6:55pm | Today | 47.7 °F at 12:55am |
Yest. | 51.8 °F at 12:00am | Yest. | 50.7 °F at 2:05am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.64 inHg at 1:55am | Today | 47.7 °F at 12:55am |
SOLAR HIGHS | UV HIGHS | ||
Today | 88.56 W/m2 at 1:20pm | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.2 mph W | |
Gust | 1.1 mph W | |
WIND GUST HIGHS | ||
Today | 3.4 mph |
Graphs by Highcharts