Trends as of 10-Nov-2025 at 3:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2025 3:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.9 | 0.0 | NNW | 52 | 60.7 | 29.76 | 0.00 |
| 5 minutes ago | 79.9 | 0.0 | NNW | 52 | 60.7 | 29.76 | 0.00 |
| 10 minutes ago | 80.8 | 0.0 | N | 51 | 61.0 | 29.76 | 0.00 |
| 15 minutes ago | 81.3 | 0.2 | NNW | 50 | 60.9 | 29.76 | 0.00 |
| 20 minutes ago | 80.4 | 0.0 | NNE | 50 | 60.0 | 29.76 | 0.00 |
| 30 minutes ago | 79.5 | 0.0 | N | 52 | 60.3 | 29.76 | 0.00 |
| 45 minutes ago | 80.2 | 0.5 | N | 51 | 60.4 | 29.76 | 0.00 |
| 60 minutes ago | 80.1 | 0.2 | N | 51 | 60.3 | 29.77 | 0.00 |
| 75 minutes ago | 78.6 | 1.3 | NNW | 53 | 60.0 | 29.77 | 0.00 |
| 90 minutes ago | 79.2 | 0.0 | NNW | 52 | 60.0 | 29.77 | 0.00 |
| 105 minutes ago | 79.2 | 0.5 | NNW | 52 | 60.0 | 29.78 | 0.00 |
| 120 minutes ago | 79.2 | 0.7 | NNW | 51 | 59.5 | 29.78 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 06-Nov-2025 3:37am |
| Yest. | 0.00 in | ||
| Month | 1.02 in | ||
| Year | 86.93 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 81.3 °F at 2:55pm | Today | 50.0 °F at 6:55am |
| Yest. | 51.8 °F at 12:00am | Yest. | 50.7 °F at 2:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.76 inHg at 2:50pm | Today | 50.0 °F at 6:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 373.65 W/m2 at 11:30am | Today | 3 index at 10:25am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph | |
Graphs by Highcharts