Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses AmbientWeather.net Network for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Mon, 21-Oct-2024 6:37pm PDT
AmbientWeather.net Network weather data Current 0:00:31 Mon, 21-Oct-2024 6:37pm PDT
AmbientWeather.net Network Yesterday Data [ View Log] ] NOT Current 5943:31:18 > 24:00:15
Sat, 17-Feb-2024 2:06am PST
Note: script(s) not current and need update(s):
check-fetch-times.php V1.55 - 2024-01-30 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
Use this link for details.